Fantasy Football: Justin Boone's rest-of-season quarterback rankings for Week 13
The trade deadline has passed in most fantasy leagues, but Justin Boone's rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, be it if you're debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 13 Rankings.
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Note: Each quarterback is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season quarterback rankings
| Rk | Player | 1QB | 2QB |
| 1 | Josh Allen | 39 | 77 |
| 2 | Patrick Mahomes II | 31 | 69 |
| 3 | Lamar Jackson | 32 | 68 |
| 4 | Jalen Hurts | 27 | 63 |
| 5 | Drake Maye | 20 | 55 |
| 6 | Dak Prescott | 18 | 52 |
| 7 | Matthew Stafford | 17 | 50 |
| 8 | Joe Burrow | 14 | 47 |
| 9 | Jaxson Dart | 13 | 46 |
| 10 | Justin Herbert | 11 | 44 |
| 11 | Brock Purdy | 8 | 40 |
| 12 | Jacoby Brissett | 7 | 39 |
| 13 | Daniel Jones | 6 | 38 |
| 14 | Jared Goff | 6 | 38 |
| 15 | Bo Nix | 5 | 37 |
| 16 | Caleb Williams | 4 | 36 |
| 17 | Baker Mayfield | 3 | 35 |
| 18 | Sam Darnold | 2 | 34 |
| 19 | Jordan Love | 1 | 32 |
| 20 | C.J. Stroud | 1 | 32 |
| 21 | Jayden Daniels | 1 | 31 |
| 22 | Trevor Lawrence | 1 | 27 |
| 23 | Tua Tagovailoa | 1 | 27 |
| 24 | Aaron Rodgers | 1 | 25 |
| 25 | Bryce Young | 1 | 24 |
| 26 | Geno Smith | 1 | 22 |
| 27 | Tyler Shough | 1 | 20 |
| 28 | Cam Ward | 0 | 20 |
| 29 | Tyrod Taylor | 0 | 19 |
| 30 | Kirk Cousins | 0 | 18 |
| 31 | Shedeur Sanders | 0 | 17 |
| 32 | J.J. McCarthy | 0 | 17 |
| 33 | Marcus Mariota | 0 | 12 |
| 34 | Max Brosmer | 0 | 11 |
| 35 | Teddy Bridgewater | 0 | 9 |
| 36 | Davis Mills | 0 | 8 |
| 37 | Justin Fields | 0 | 7 |
| 38 | Dillon Gabriel | 0 | 7 |
| 39 | Joe Flacco | 0 | 3 |
| 40 | Jameis Winston | 0 | 2 |
| 41 | Kyler Murray | 0 | 2 |
| 42 | Mason Rudolph | 0 | 1 |
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends