Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He’ll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 5 Rankings.
Trade Value Charts
Buy
George Kittle, 49ers — There aren’t any shiny new buys at tight end at the moment, so let’s revisit the player I recommended trading for last week. Kittle is one of the few true fantasy difference-makers at tight end. Since he’s been on injured reserve, it’s likely his manager has found someone else to fill the void. Depending on their record, they might be willing to move Kittle, who’s on IR until at least Week 6, for someone who can help them now. Remember, this is the guy who finished as the TE1 overall in fantasy points per game last season.
Sell
Hunter Henry, Patriots — Prior to the season, I highlighted Henry as a solid streaming option in the first month thanks to his schedule. The veteran has been even better than expected though, coming in as the TE3 overall through four games — with back-to-back top-10 finishes. However, he’s also been held to three targets or less in two of his three outings and his list of opponents is about to get much more difficult over the next five weeks. I’d look for the manager who’s struggling to find a consistent tight end option and offer Henry as part of a package to upgrade another spot on your roster.
Tight Ends
Rk | Player | HALF | PPR |
1 | Trey McBride | 49 | 52 |
2 | Brock Bowers | 45 | 48 |
3 | Tyler Warren | 33 | 36 |
4 | George Kittle | 32 | 35 |
5 | Tucker Kraft | 32 | 34 |
6 | Jake Ferguson | 24 | 27 |
7 | Dalton Kincaid | 23 | 25 |
8 | Sam LaPorta | 22 | 24 |
9 | Hunter Henry | 21 | 23 |
10 | Juwan Johnson | 19 | 22 |
11 | Travis Kelce | 18 | 20 |
12 | Mark Andrews | 17 | 19 |
13 | Kyle Pitts Sr. | 16 | 19 |
14 | Zach Ertz | 16 | 18 |
15 | Dallas Goedert | 15 | 17 |
16 | T.J. Hockenson | 13 | 15 |
17 | Harold Fannin Jr. | 13 | 15 |
18 | Brenton Strange | 12 | 14 |
19 | Darren Waller | 11 | 13 |
20 | David Njoku | 10 | 12 |
21 | Mason Taylor | 9 | 11 |
22 | Chig Okonkwo | 8 | 10 |
23 | Isaiah Likely | 8 | 10 |
24 | Evan Engram | 8 | 9 |
25 | Theo Johnson | 7 | 8 |
26 | Jonnu Smith | 6 | 7 |
27 | Colston Loveland | 5 | 6 |
28 | Oronde Gadsden II | 4 | 5 |
29 | Elijah Arroyo | 4 | 5 |
30 | Cole Kmet | 3 | 4 |
31 | Dalton Schultz | 3 | 4 |
32 | Pat Freiermuth | 2 | 3 |
33 | Cade Otton | 1 | 2 |
34 | Ja'Tavion Sanders | 1 | 2 |
35 | AJ Barner | 1 | 2 |
36 | Noah Fant | 1 | 1 |
37 | Tommy Tremble | 1 | 1 |
38 | Mike Gesicki | 1 | 1 |
39 | Tyler Higbee | 1 | 1 |
40 | Jake Tonges | 1 | 1 |
Trade Value Charts
Content Original Link: