The trade deadline has passed in most fantasy leagues, but Justin Boone's rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, be it if you're debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 13 Rankings.
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Note: Each wide receiver is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season wide receiver rankings
| Rk | Player | HALF | PPR |
| 1 | Jaxon Smith-Njigba | 80 | 83 |
| 2 | Ja'Marr Chase | 75 | 78 |
| 3 | Puka Nacua | 72 | 75 |
| 4 | Rashee Rice | 71 | 74 |
| 5 | Amon-Ra St. Brown | 66 | 69 |
| 6 | CeeDee Lamb | 59 | 62 |
| 7 | George Pickens | 58 | 60 |
| 8 | Davante Adams | 57 | 59 |
| 9 | Nico Collins | 55 | 58 |
| 10 | Jaylen Waddle | 53 | 56 |
| 11 | Ladd McConkey | 45 | 48 |
| 12 | Tetairoa McMillan | 43 | 45 |
| 13 | A.J. Brown | 38 | 40 |
| 14 | DeVonta Smith | 36 | 39 |
| 15 | Chris Olave | 36 | 39 |
| 16 | Emeka Egbuka | 35 | 38 |
| 17 | Drake London | 31 | 34 |
| 18 | Justin Jefferson | 30 | 33 |
| 19 | Rome Odunze | 30 | 32 |
| 20 | Tee Higgins | 30 | 32 |
| 21 | Stefon Diggs | 30 | 32 |
| 22 | Michael Pittman Jr. | 30 | 32 |
| 23 | Zay Flowers | 30 | 32 |
| 24 | Jameson Williams | 30 | 32 |
| 25 | DK Metcalf | 29 | 31 |
| 26 | Wan'Dale Robinson | 28 | 30 |
| 27 | Marvin Harrison Jr. | 28 | 30 |
| 28 | Deebo Samuel Sr. | 28 | 30 |
| 29 | Jauan Jennings | 28 | 30 |
| 30 | Troy Franklin | 26 | 28 |
| 31 | Courtland Sutton | 25 | 27 |
| 32 | Alec Pierce | 25 | 27 |
| 33 | Christian Watson | 24 | 26 |
| 34 | Khalil Shakir | 23 | 25 |
| 35 | DJ Moore | 23 | 25 |
| 36 | Brian Thomas Jr. | 23 | 25 |
| 37 | Ricky Pearsall | 22 | 24 |
| 38 | Michael Wilson | 22 | 24 |
| 39 | Quentin Johnston | 22 | 24 |
| 40 | Garrett Wilson | 22 | 24 |
| 41 | Terry McLaurin | 22 | 24 |
| 42 | Jordan Addison | 21 | 23 |
| 43 | Keenan Allen | 21 | 23 |
| 44 | Romeo Doubs | 21 | 23 |
| 45 | Jakobi Meyers | 20 | 22 |
| 46 | Jayden Higgins | 20 | 22 |
| 47 | Parker Washington | 19 | 21 |
| 48 | Darnell Mooney | 18 | 20 |
| 49 | Kayshon Boutte | 18 | 20 |
| 50 | Xavier Worthy | 18 | 20 |
| 51 | Tre Tucker | 18 | 19 |
| 52 | Chris Godwin Jr. | 16 | 18 |
| 53 | Chimere Dike | 16 | 18 |
| 54 | Luther Burden III | 15 | 17 |
| 55 | Josh Downs | 15 | 17 |
| 56 | Rashid Shaheed | 15 | 17 |
| 57 | Jayden Reed | 15 | 17 |
| 58 | Tez Johnson | 15 | 17 |
| 59 | Jerry Jeudy | 14 | 16 |
| 60 | John Metchie III | 13 | 15 |
| 61 | Darius Slayton | 13 | 15 |
| 62 | Jalen Coker | 13 | 15 |
| 63 | Matthew Golden | 12 | 14 |
| 64 | Mike Evans | 12 | 14 |
| 65 | Cooper Kupp | 12 | 14 |
| 66 | Xavier Legette | 12 | 13 |
| 67 | Pat Bryant | 12 | 13 |
| 68 | Christian Kirk | 12 | 13 |
| 69 | Rashod Bateman | 11 | 12 |
| 70 | Malik Washington | 11 | 12 |
| 71 | Isaiah Hodgins | 10 | 11 |
| 72 | Cedric Tillman | 9 | 10 |
| 73 | Elic Ayomanor | 9 | 10 |
| 74 | Marquise Brown | 9 | 10 |
| 75 | Greg Dortch | 9 | 10 |
| 76 | Mack Hollins | 9 | 10 |
| 77 | Adonai Mitchell | 9 | 10 |
| 78 | Van Jefferson | 9 | 10 |
| 79 | Andrei Iosivas | 8 | 9 |
| 80 | Tyler Lockett | 7 | 8 |
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Content Original Link: