The trade deadline has passed in most fantasy leagues, but Justin Boone's rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, be it if you're debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 13 Rankings.
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Note: Each running back is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season running back rankings
| Rk | Player | HALF | PPR |
| 1 | Jahmyr Gibbs | 80 | 82 |
| 2 | Christian McCaffrey | 77 | 80 |
| 3 | Jonathan Taylor | 77 | 79 |
| 4 | De'Von Achane | 71 | 74 |
| 5 | Bijan Robinson | 69 | 72 |
| 6 | James Cook III | 63 | 65 |
| 7 | Derrick Henry | 59 | 61 |
| 8 | Josh Jacobs | 55 | 57 |
| 9 | Rico Dowdle | 53 | 55 |
| 10 | Kyren Williams | 51 | 53 |
| 11 | Saquon Barkley | 48 | 50 |
| 12 | Chase Brown | 47 | 49 |
| 13 | TreVeyon Henderson | 45 | 47 |
| 14 | Javonte Williams | 45 | 47 |
| 15 | Bucky Irving | 45 | 47 |
| 16 | Travis Etienne Jr. | 42 | 44 |
| 17 | Omarion Hampton | 38 | 40 |
| 18 | Ashton Jeanty | 36 | 38 |
| 19 | Breece Hall | 35 | 37 |
| 20 | Jaylen Warren | 34 | 36 |
| 21 | Quinshon Judkins | 34 | 35 |
| 22 | RJ Harvey | 33 | 35 |
| 23 | Kenneth Walker III | 33 | 35 |
| 24 | D'Andre Swift | 32 | 34 |
| 25 | Trey Benson | 31 | 33 |
| 26 | Woody Marks | 30 | 32 |
| 27 | Aaron Jones Sr. | 29 | 31 |
| 28 | Tyrone Tracy Jr. | 29 | 31 |
| 29 | David Montgomery | 28 | 29 |
| 30 | Kyle Monangai | 26 | 28 |
| 31 | Zach Charbonnet | 26 | 27 |
| 32 | Kenneth Gainwell | 25 | 27 |
| 33 | Devin Neal | 24 | 26 |
| 34 | Kareem Hunt | 23 | 24 |
| 35 | Chris Rodriguez Jr. | 23 | 24 |
| 36 | Bhayshul Tuten | 22 | 24 |
| 37 | Isiah Pacheco | 21 | 23 |
| 38 | Emanuel Wilson | 20 | 22 |
| 39 | Rhamondre Stevenson | 20 | 21 |
| 40 | Kimani Vidal | 18 | 20 |
| 41 | Tyler Allgeier | 18 | 19 |
| 42 | Tyjae Spears | 18 | 19 |
| 43 | Tony Pollard | 18 | 19 |
| 44 | Jordan Mason | 18 | 19 |
| 45 | Devin Singletary | 17 | 18 |
| 46 | Brian Robinson Jr. | 17 | 18 |
| 47 | Blake Corum | 17 | 18 |
| 48 | Chuba Hubbard | 17 | 18 |
| 49 | Rachaad White | 16 | 17 |
| 50 | Jacory Croskey-Merritt | 16 | 17 |
| 51 | Sean Tucker | 16 | 17 |
| 52 | Alvin Kamara | 15 | 16 |
| 53 | Keaton Mitchell | 15 | 16 |
| 54 | Ollie Gordon II | 14 | 15 |
| 55 | Zonovan Knight | 14 | 15 |
| 56 | Nick Chubb | 13 | 14 |
| 57 | Isaiah Davis | 13 | 14 |
| 58 | Tank Bigsby | 13 | 14 |
| 59 | Ray Davis | 13 | 14 |
| 60 | Dylan Sampson | 12 | 13 |
| 61 | Jaleel McLaughlin | 12 | 13 |
| 62 | Raheem Mostert | 11 | 12 |
| 63 | Brashard Smith | 10 | 11 |
| 64 | Michael Carter | 8 | 9 |
| 65 | Ty Johnson | 7 | 8 |
| 66 | Jeremy McNichols | 6 | 7 |
| 67 | Kaleb Johnson | 5 | 6 |
| 68 | Emari Demercado | 4 | 5 |
| 69 | Malik Davis | 4 | 5 |
| 70 | Samaje Perine | 4 | 5 |
| 71 | Chris Brooks | 3 | 4 |
| 72 | Tyler Badie | 2 | 3 |
| 73 | Will Shipley | 2 | 3 |
| 74 | Justice Hill | 1 | 2 |
| 75 | Ameer Abdullah | 1 | 2 |
| 76 | MarShawn Lloyd | 1 | 1 |
| 77 | Phil Mafah | 1 | 1 |
| 78 | Dameon Pierce | 1 | 1 |
Rest-of-season rankings
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Content Original Link: