Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He’ll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 12 Rankings.
Trade Value Charts
Week 12 Buys and Sells (Coming Soon)
Each quarterback is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season quarterback trade values
| Rk | Player | 1QB | 2QB |
| 1 | Josh Allen | 44 | 82 |
| 2 | Lamar Jackson | 38 | 76 |
| 3 | Patrick Mahomes II | 33 | 71 |
| 4 | Drake Maye | 27 | 63 |
| 5 | Jalen Hurts | 24 | 58 |
| 6 | Dak Prescott | 18 | 52 |
| 7 | Matthew Stafford | 16 | 49 |
| 8 | Justin Herbert | 14 | 47 |
| 9 | Brock Purdy | 13 | 46 |
| 10 | Jaxson Dart | 12 | 45 |
| 11 | Daniel Jones | 10 | 42 |
| 12 | Jared Goff | 9 | 41 |
| 13 | Baker Mayfield | 8 | 40 |
| 14 | Caleb Williams | 6 | 38 |
| 15 | Jacoby Brissett | 5 | 37 |
| 16 | Joe Burrow | 4 | 36 |
| 17 | Bo Nix | 4 | 36 |
| 18 | Sam Darnold | 4 | 36 |
| 19 | Jordan Love | 3 | 35 |
| 20 | C.J. Stroud | 2 | 33 |
| 21 | Joe Flacco | 1 | 29 |
| 22 | Jayden Daniels | 1 | 29 |
| 23 | Tua Tagovailoa | 1 | 28 |
| 24 | Trevor Lawrence | 1 | 28 |
| 25 | J.J. McCarthy | 1 | 27 |
| 26 | Marcus Mariota | 1 | 26 |
| 27 | Bryce Young | 1 | 25 |
| 28 | Aaron Rodgers | 0 | 23 |
| 29 | Geno Smith | 0 | 22 |
| 30 | Tyler Shough | 0 | 20 |
| 31 | Cam Ward | 0 | 18 |
| 32 | Tyrod Taylor | 0 | 17 |
| 33 | Kirk Cousins | 0 | 16 |
| 34 | Dillon Gabriel | 0 | 15 |
| 35 | Justin Fields | 0 | 10 |
| 36 | Shedeur Sanders | 0 | 9 |
| 37 | Davis Mills | 0 | 9 |
| 38 | Mason Rudolph | 0 | 6 |
| 39 | Jameis Winston | 0 | 3 |
| 40 | Kyler Murray | 0 | 2 |
Trade Value Charts
Week 12 Buys and Sells (Coming Soon)
Content Original Link: