Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He’ll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 10 Rankings.
Trade Value Charts
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Week 10 Buys and Sells (coming Wednesday)
Each quarterback is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season running back trade values
Rk | Player | HALF | PPR |
1 | Jonathan Taylor | 80 | 82 |
2 | Christian McCaffrey | 78 | 80 |
3 | Bijan Robinson | 73 | 76 |
4 | Jahmyr Gibbs | 70 | 72 |
5 | James Cook III | 64 | 66 |
6 | De'Von Achane | 62 | 65 |
7 | Josh Jacobs | 61 | 63 |
8 | Saquon Barkley | 56 | 58 |
9 | Derrick Henry | 56 | 57 |
10 | Javonte Williams | 53 | 55 |
11 | Kyren Williams | 52 | 54 |
12 | Rico Dowdle | 50 | 52 |
13 | Bucky Irving | 45 | 47 |
14 | Ashton Jeanty | 41 | 43 |
15 | Breece Hall | 41 | 43 |
16 | Quinshon Judkins | 41 | 42 |
17 | Jaylen Warren | 40 | 42 |
18 | Travis Etienne Jr. | 38 | 40 |
19 | Chase Brown | 37 | 39 |
20 | J.K. Dobbins | 36 | 38 |
21 | D'Andre Swift | 34 | 36 |
22 | Omarion Hampton | 31 | 33 |
23 | Kenneth Walker III | 31 | 33 |
24 | Kyle Monangai | 30 | 32 |
25 | David Montgomery | 30 | 31 |
26 | Aaron Jones Sr. | 28 | 30 |
27 | RJ Harvey | 27 | 29 |
28 | TreVeyon Henderson | 26 | 28 |
29 | Rhamondre Stevenson | 26 | 28 |
30 | Jordan Mason | 26 | 28 |
31 | Zach Charbonnet | 26 | 28 |
32 | Trey Benson | 25 | 27 |
33 | Tyrone Tracy Jr. | 24 | 26 |
34 | Kimani Vidal | 24 | 26 |
35 | Jacory Croskey-Merritt | 24 | 25 |
36 | Alvin Kamara | 23 | 25 |
37 | Woody Marks | 23 | 25 |
38 | Rachaad White | 22 | 24 |
39 | Tyjae Spears | 22 | 24 |
40 | Tony Pollard | 21 | 23 |
41 | Bhayshul Tuten | 20 | 22 |
42 | Kareem Hunt | 20 | 22 |
43 | Chuba Hubbard | 18 | 20 |
44 | Nick Chubb | 18 | 19 |
45 | Isiah Pacheco | 18 | 19 |
46 | Devin Singletary | 17 | 18 |
47 | Blake Corum | 17 | 18 |
48 | Tyler Allgeier | 17 | 18 |
49 | Brian Robinson Jr. | 17 | 18 |
50 | Tank Bigsby | 17 | 18 |
51 | Zonovan Knight | 16 | 17 |
52 | Isaiah Davis | 15 | 16 |
53 | Dylan Sampson | 15 | 16 |
54 | Kenneth Gainwell | 15 | 16 |
55 | Brashard Smith | 14 | 16 |
56 | Ray Davis | 14 | 15 |
57 | Emanuel Wilson | 13 | 14 |
58 | Ollie Gordon II | 12 | 13 |
59 | Emari Demercado | 11 | 12 |
60 | Jeremy McNichols | 10 | 11 |
61 | Keaton Mitchell | 9 | 10 |
62 | Chris Rodriguez Jr. | 9 | 10 |
63 | Terrell Jennings | 9 | 10 |
64 | Devin Neal | 8 | 9 |
65 | Sean Tucker | 7 | 8 |
66 | Jerome Ford | 7 | 8 |
67 | Kaleb Johnson | 6 | 7 |
68 | Ty Johnson | 5 | 6 |
69 | Will Shipley | 4 | 5 |
70 | Ameer Abdullah | 3 | 4 |
71 | Raheem Mostert | 2 | 3 |
72 | Jaylen Wright | 1 | 2 |
73 | Samaje Perine | 1 | 2 |
74 | Justice Hill | 1 | 2 |
75 | Tahj Brooks | 1 | 1 |
76 | Braelon Allen | 1 | 1 |
77 | Jaret Patterson | 1 | 1 |
78 | Tyler Goodson | 1 | 1 |
79 | Tyler Badie | 1 | 1 |
80 | Phil Mafah | 1 | 1 |
Trade Value Charts
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Week 10 Buys and Sells (coming Wednesday)
Content Original Link: