Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He’ll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 10 Rankings.
Trade Value Charts
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Week 10 Buys and Sells (coming Wednesday)
Each quarterback is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season wide receiver trade values
| Rk | Player | HALF | PPR |
| 1 | Jaxon Smith-Njigba | 76 | 79 |
| 2 | Ja'Marr Chase | 72 | 75 |
| 3 | Puka Nacua | 69 | 72 |
| 4 | Rashee Rice | 67 | 70 |
| 5 | Amon-Ra St. Brown | 66 | 69 |
| 6 | CeeDee Lamb | 64 | 67 |
| 7 | Justin Jefferson | 60 | 63 |
| 8 | Drake London | 55 | 58 |
| 9 | Emeka Egbuka | 55 | 57 |
| 10 | Davante Adams | 52 | 54 |
| 11 | Nico Collins | 49 | 52 |
| 12 | Jaylen Waddle | 45 | 48 |
| 13 | Rome Odunze | 45 | 47 |
| 14 | George Pickens | 42 | 45 |
| 15 | A.J. Brown | 41 | 43 |
| 16 | Garrett Wilson | 40 | 42 |
| 17 | Ladd McConkey | 38 | 41 |
| 18 | Michael Pittman Jr. | 36 | 39 |
| 19 | DK Metcalf | 35 | 38 |
| 20 | Courtland Sutton | 33 | 36 |
| 21 | DeVonta Smith | 33 | 36 |
| 22 | Tetairoa McMillan | 33 | 35 |
| 23 | Zay Flowers | 31 | 34 |
| 24 | Marvin Harrison Jr. | 30 | 33 |
| 25 | Tee Higgins | 30 | 32 |
| 26 | Chris Olave | 29 | 32 |
| 27 | Jordan Addison | 28 | 30 |
| 28 | Stefon Diggs | 26 | 28 |
| 29 | Deebo Samuel Sr. | 25 | 27 |
| 30 | Quentin Johnston | 25 | 27 |
| 31 | Brian Thomas Jr. | 25 | 27 |
| 32 | DJ Moore | 24 | 26 |
| 33 | Romeo Doubs | 24 | 26 |
| 34 | Wan'Dale Robinson | 24 | 26 |
| 35 | Jameson Williams | 24 | 26 |
| 36 | Jauan Jennings | 24 | 26 |
| 37 | Keenan Allen | 23 | 25 |
| 38 | Khalil Shakir | 23 | 25 |
| 39 | Ricky Pearsall | 23 | 25 |
| 40 | Xavier Worthy | 23 | 25 |
| 41 | Rashid Shaheed | 22 | 24 |
| 42 | Jakobi Meyers | 22 | 24 |
| 43 | Alec Pierce | 21 | 23 |
| 44 | Troy Franklin | 20 | 22 |
| 45 | Tre Tucker | 20 | 22 |
| 46 | Christian Watson | 19 | 21 |
| 47 | Terry McLaurin | 19 | 21 |
| 48 | Kayshon Boutte | 18 | 20 |
| 49 | Josh Downs | 17 | 19 |
| 50 | Chris Godwin Jr. | 17 | 19 |
| 51 | Tory Horton | 16 | 18 |
| 52 | Matthew Golden | 15 | 17 |
| 53 | Travis Hunter | 15 | 17 |
| 54 | Darius Slayton | 15 | 17 |
| 55 | Darnell Mooney | 14 | 16 |
| 56 | Keon Coleman | 14 | 16 |
| 57 | Jerry Jeudy | 14 | 16 |
| 58 | Calvin Ridley | 14 | 16 |
| 59 | Chimere Dike | 14 | 16 |
| 60 | Elic Ayomanor | 13 | 15 |
| 61 | Kendrick Bourne | 13 | 15 |
| 62 | Jalen Coker | 13 | 15 |
| 63 | Parker Washington | 13 | 15 |
| 64 | Tez Johnson | 13 | 15 |
| 65 | Brandon Aiyuk | 12 | 14 |
| 66 | Marquise Brown | 12 | 13 |
| 67 | Luther Burden III | 12 | 13 |
| 68 | Cedric Tillman | 12 | 13 |
| 69 | Rashod Bateman | 11 | 12 |
| 70 | Pat Bryant | 11 | 12 |
| 71 | Malik Washington | 11 | 12 |
| 72 | Christian Kirk | 11 | 12 |
| 73 | DeMario Douglas | 10 | 11 |
| 74 | Cooper Kupp | 9 | 10 |
| 75 | Jayden Higgins | 9 | 10 |
| 76 | Jayden Reed | 9 | 10 |
| 77 | Mike Evans | 9 | 10 |
| 78 | Marvin Mims Jr. | 8 | 9 |
| 79 | Jaylin Noel | 8 | 9 |
| 80 | Calvin Austin III | 8 | 9 |
| 81 | Jack Bech | 8 | 9 |
| 82 | Joshua Palmer | 7 | 8 |
| 83 | DeAndre Hopkins | 7 | 8 |
| 84 | Xavier Legette | 6 | 7 |
| 85 | Roman Wilson | 6 | 7 |
| 86 | KaVontae Turpin | 6 | 7 |
| 87 | Andrei Iosivas | 6 | 7 |
| 88 | Olamide Zaccheaus | 6 | 7 |
| 89 | Chris Moore | 6 | 7 |
| 90 | Jaylin Lane | 6 | 7 |
| 91 | Isaac TeSlaa | 5 | 6 |
| 92 | Michael Wilson | 4 | 5 |
| 93 | Devaughn Vele | 4 | 5 |
| 94 | Kyle Williams | 4 | 5 |
| 95 | Dyami Brown | 3 | 4 |
| 96 | Sterling Shepard | 3 | 4 |
| 97 | Jordan Whittington | 3 | 4 |
| 98 | Xavier Hutchinson | 2 | 3 |
| 99 | Brandin Cooks | 2 | 3 |
| 100 | Adonai Mitchell | 1 | 2 |
Trade Value Charts
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Week 10 Buys and Sells (coming Wednesday)
Content Original Link: